IDFC Bank
Fixed Deposit
Features of IDFC Bank FD
Interest rates
2.75% - 6.00%
Lock-in
12 months
Minimum deposit
₹1,000
Tenure
1 yr - 10 yrs
Maximum deposit
₹5 Cr
Senior citizen
Extra 0.5% p.a.
IDFC Bank FD Interest Rate 2021
Tenure | General Public FD Rate | Senior Citizens FD Rate |
---|---|---|
7 - 14 days | 2.75% | 3.25% |
15 - 29 days | 3.00% | 3.50% |
30 - 45 days | 3.50% | 4.00% |
46 - 90 days | 4.00% | 4.50% |
91 - 180 days | 4.50% | 5.00% |
181 - 365 days | 5.25% | 5.75% |
366 - 499 days | 5.75% | 6.25% |
500 days | 6.00% | 6.50% |
501 days - 10 years | 5.75% | 6.25% |
Eligibility
You are eligible to open a Fixed Deposit if you fall into any of the below categories:
- Individuals
- Sole Proprietorship
- One Person Company
- Hindu Undivided Family (HUF)