IndusInd Bank
Fixed Deposit
Features of IndusInd Bank FD
Interest rates
3.00% - 6.50%
Lock-in
12 months
Minimum deposit
₹10,000
Tenure
1 yr - 5 yrs 1 m
Maximum deposit
₹5 Cr
Senior citizen
Extra 0.5% p.a.
IndusInd Bank FD Interest Rate 2021
Tenure | General Public FD Rate | Senior Citizens FD Rate |
---|---|---|
7 - 30 days | 3.00% | 3.50% |
31 - 45 days | 3.40% | 3.90% |
46 - 60 days | 3.75% | 4.25% |
61 - 90 days | 4.00% | 4.50% |
91 - 120 days | 4.25% | 4.75% |
121 - 180 days | 4.50% | 5.00% |
181 - 210 days | 5.25% | 5.75% |
211 - 269 days | 5.50% | 6.00% |
270 - 364 days | 5.75% | 6.25% |
1 year to below 61 months | 6.50% | 7.00% |
61 months to 10 years | 6.25% | 6.75% |
Documents required to open Fixed Deposit Account in IndusInd Bank
- PAN Card,
- Voter ID Card,
- Passport,
- Driving License.
- 2 Photographs